Three prices, one delivery fee, no subscription. Below is every number we charge and the landed cost per meal — what you actually pay once delivery is in — next to what other Orange County services land at.
| What | Who | Price | Per meal |
|---|---|---|---|
| First box · 10 meals, chef’s choice | New customers, one per customer, 25 boxes a week | $90 | $9.00 |
| 10-meal box · chef’s choice | Everyone, every week you want one | $120 | $12.00 |
| Build your own · any mix of the six | Everyone | $14 each | $14.00 |
| Red Oak Grilled Tri Tip · a la carte | The one premium cut | $16 each | $16.00 |
| Pickup at the truck · Santa Ana, Tue 8 AM–2 PM | Everyone | Free | — |
| Delivery · North Orange County, Tuesday | Per order, any number of boxes | $10 flat | $1.00 on a box of 10 |
Sales tax of 9.25% is added at checkout on everything. There are no service fees, no tip pre-selected, no membership and no card kept on file.
| Order | Before tax | Tax 9.25% | Total | Per meal |
|---|---|---|---|---|
| First box, picked up | $90.00 | $8.32 | $98.32 | $9.83 |
| First box, delivered | $100.00 | $8.32 | $108.32 | $10.83 |
| 10-meal box, picked up | $120.00 | $11.10 | $131.10 | $13.11 |
| 10-meal box, delivered | $130.00 | $11.10 | $141.10 | $14.11 |
| Two boxes to one address, delivered | $250.00 | $22.20 | $272.20 | $13.61 |
Tax is charged on the food, not on the delivery fee. Totals are rounded to the cent the way checkout rounds them.
Per meal with delivery in the number, before tax. Competitor figures are published plan prices plus the published delivery fee, checked September 2026. Marketplace home cooks are listed for honesty — they are cheaper, and they publish no macro guarantee.
| Plan | Meals | Per meal, landed | Publishes a protein/calorie band |
|---|---|---|---|
| Culinary Curators — first box, picked up | 10 | $9.00 | Yes · 50–60 g / 400–600 cal |
| Culinary Curators — box, picked up | 10 | $12.00 | Yes |
| Culinary Curators — box, delivered | 10 | $13.00 | Yes |
| Typical OC macro-based service — large plan | 16 | $11.61 | No · per-meal figures only |
| Typical OC macro-based service — family plan | 12 | $12.82 | No |
| Typical OC macro-based service — everyday plan | 8 | $14.24 | No |
| Typical OC macro-based service — solo plan | 5 | $16.99 | No |
| OC a la carte fresh-meal service | 1+ | $11.35–$19.60 | No |
| Marketplace home cooks, OC | 1+ | $5.00–$17.00 | No |
The comparison we care about is the second column against the last. We are not the cheapest food in Orange County; we are the cheapest one that guarantees what is in the box, and the only one that does not charge delivery on every order.
It is a 25% discount, the same depth the category uses for a first order, and it exists for one reason: nobody buys ten meals from a kitchen they have never tasted at full price. We take a smaller margin on the first box so you can find out whether the food is good and whether the numbers are real. If it is not for you, you have spent $90 and eaten for a week. If it is, the second box is $120 and that is the price forever.
It is limited to 25 boxes a week because it is one cook, one Monday, and the discount only makes sense on a box we can stand behind.
The menu, with calories and protein for every dish and buy buttons for each, is on the main page. Prices on this page are before 9.25% tax.
401 N Sycamore St, Santa Ana, CA 92701
Pickup Tuesday 8 AM–2 PM · $10 delivery in North OC